Weimer
| Working radius | 4,1 m |
| Crane rotation | 360° |
| Telescope | - |
| Slewing moment | 7,0 kNm |
| Lifting power | 4,1 m- 300 kg |
Weight with oil, excl. grapple and rotator
| 270 kg
|
| Working radius | 5,1 m |
| Crane rotation | 360° |
| Telescope | - |
| Slewing moment | 11,1 kNm |
| Lifting power | 5,1 m- 550 kg |
Weight with oil, excl. grapple and rotator
| 500 kg
|
| Working radius | 5,3 m |
| Crane rotation | 360° |
| Telescope | - |
| Slewing moment | 11,1 kNm |
| Lifting power | 5,3 m- 600 kg |
Weight with oil, excl. grapple and rotator
| 550 kg
|
| Working radius | 6,3 m |
| Crane rotation | 360° |
| Telescope | 1,35 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 6,3 m- 640 kg |
Weight with oil, excl. grapple and rotator
| 600 kg
|
| Working radius | 6,7 m |
| Crane rotation | 360° |
| Telescope | 1,35 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 6,7 m- 620 kg |
Weight with oil, excl. grapple and rotator
| 750 kg
|
| Working radius | 7,2 m |
| Crane rotation | 360° |
| Telescope | 1,60 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 7,2 m- 540 kg |
Weight with oil, excl. grapple and rotator
| 810 kg
|
| Working radius | 7,5 m |
| Crane rotation | 360° |
| Telescope | 1,6 m |
| Slewing moment | 11,1 kNm |
| Lifting power | 5,1 m- 550 kg |
Weight with oil, excl. grapple and rotator
| 500 kg
|
| Working radius | 8,3 m |
| Crane rotation | 360° |
| Telescope | 2 X 1,4 m |
| Slewing moment | 13,8 kNm |
| Lifting power | 8,3 m- 800 kg |
| Weight with oil, excl. grapple and rotator | 1 000 kg |